| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
1  | 2  | 3  | ||||
4  | 5  | 6  | 7  | 8 August Board Meeting 9:00 a.m. August Board Meeting  | 9  | 10  | 
11  | 12 Evaluation Committee Meeting – Shortlist: VISITOR TOLL PASS APP INTEGRATION 11:00 a.m. Evaluation Committee Meeting – Shortlist: VISITOR TOLL PASS APP INTEGRATION Scope of Services Meeting: LANDSCAPE MAINTENANCE SERVICES FOR SR 429, SR 414, SR 451, SR 453, and SR 528 9:00 a.m. Scope of Services Meeting: LANDSCAPE MAINTENANCE SERVICES FOR SR 429, SR 414, SR 451, SR 453, and SR 528  | 13 Technical Review Committee Meeting - Oral Presentations Final Ranking: DESIGN CONSULTANT SERVICES FOR SR 408 CAPACITY IMPROVEMENTS FROM  KIRKMAN ROAD TO EAST OF CHURCH STREET 9:00 a.m. Technical Review Committee Meeting - Oral Presentations Final Ranking: DESIGN CONSULTANT SERVICES FOR SR 408 CAPACITY IMPROVEMENTS FROM  KIRKMAN ROAD TO EAST OF CHURCH STREET  | 14 PAG Meeting for State Road 515 Northeast Connector Expressway Phase 2 PD&E Study 9:30 a.m. PAG Meeting for State Road 515 Northeast Connector Expressway Phase 2 PD&E Study EAG Meeting for State Road 515 Northeast Connector Expressway Phase 2 PD&E Study 1:30 p.m. EAG Meeting for State Road 515 Northeast Connector Expressway Phase 2 PD&E Study  | 15 Evaluation & Tech Review Committee Meeting – Project Scope: MISCELLANEOUS LANDSCAPE DESIGN CONSULTANT SERVICES 9:30 a.m. Evaluation & Tech Review Committee Meeting – Project Scope: MISCELLANEOUS LANDSCAPE DESIGN CONSULTANT SERVICES  | 16  | 17  | 
18  | 19  | 20 PAG Meeting For SR 417 Sanford Airport Connector PD&E Study 9:30 a.m. PAG Meeting For SR 417 Sanford Airport Connector PD&E Study EAG Meeting for SR 417 Sanford Airport Connector PD&E Study 1:30 p.m. EAG Meeting for SR 417 Sanford Airport Connector PD&E Study Evaluation Committee Meeting - Shortlist: CONSTRUCTION MANAGEMENT CONSULTANT SERVICES 10:00 a.m. Evaluation Committee Meeting - Shortlist: CONSTRUCTION MANAGEMENT CONSULTANT SERVICES  | 21 Technical Review Committee Meeting - Final Ranking: VISITOR TOLL PASS APP INTEGRATION 1:00 p.m. Technical Review Committee Meeting - Final Ranking: VISITOR TOLL PASS APP INTEGRATION  | 22 Environmental Stewardship Committee Meeting 10:00 a.m. Environmental Stewardship Committee Meeting  | 23  | 24  | 
25  | 26  | 27 Evaluation Committee Meeting - Shortlist: MISCELLANEOUS LANDSCAPE DESIGN CONSULTANT SERVICES 10:00 a.m. Evaluation Committee Meeting - Shortlist: MISCELLANEOUS LANDSCAPE DESIGN CONSULTANT SERVICES  | 28 August Right of Way Committee Meeting (rescheduled from 8/21) 2:00 p.m. August Right of Way Committee Meeting (rescheduled from 8/21)  | 29  | 30  | 31  | 
   	                       
							                
						












