Monthly Dashboard
Each month, the Central Florida Expressway Authority’s Governing Board receives a snapshot of all CFX activities. A more detailed report is provided quarterly.
Monthly Performance Dashboards
2024
Date | Document Title | File Format |
---|---|---|
June 2024 | Monthly Dashboard – June 2024 | |
May 2024 | Monthly Dashboard – May 2024 | |
April 2024 | Monthly Dashboard – April 2024 | |
March 2024 | Monthly Dashboard – March 2024 | |
February 2024 | Monthly Dashboard – February 2024 | |
January 2024 | Monthly Dashboard – January 2024 |
2023
Date | Document Title | File Format |
---|---|---|
December 2023 | Monthly Dashboard – December 2023 | |
November 2023 | Monthly Dashboard – November 2023 | |
October 2023 | Monthly Dashboard – October 2023 | |
September 2023 | Monthly Dashboard – September 2023 | |
August 2023 | Monthly Dashboard – August 2023 | |
July 2023 | Monthly Dashboard – July 2023 | |
June 2023 | Monthly Dashboard – June 2023 | |
May 2023 | Monthly Dashboard – May 2023 | |
April 2023 | Monthly Dashboard – April 2023 | |
March 2023 | Monthly Dashboard – March 2023 | |
February 2023 | Monthly Dashboard – February 2023 | |
January 2023 | Monthly Dashboard – January 2023 |
2022
Date | Document Title | File Format |
---|---|---|
December 2022 | Monthly Dashboard – December 2022 | |
November 2022 | Monthly Dashboard – November 2022 | |
October 2022 | Monthly Dashboard – October 2022 | |
September 2022 | Monthly Dashboard – September 2022 | |
August 2022 | Monthly Dashboard – August 2022 | |
July 2022 | Monthly Dashboard – July 2022 | |
June 2022 | Monthly Dashboard – June 2022 | |
May 2022 | Monthly Dashboard – May 2022 | |
April 2022 | Monthly Dashboard – April 2022 | |
March 2022 | Monthly Dashboard – March 2022 | |
February 2022 | Monthly Dashboard – February 2022 | |
January 2022 | Monthly Dashboard – January 2022 |
2021
Date | Document Title | File Format |
---|---|---|
December 2021 | Monthly Dashboard – December 2021 | |
November 2021 | Monthly Dashboard – November 2021 | |
October 2021 | Monthly Dashboard – October 2021 | |
September 2021 | Monthly Dashboard – September 2021 | |
August 2021 | Monthly Dashboard – August 2021 | |
July 2021 | Monthly Dashboard – July 2021 | |
June 2021 | Monthly Dashboard – June 2021 | |
May 2021 | Monthly Dashboard – May 2021 | |
April 2021 | Monthly Dashboard – April 2021 | |
March 2021 | Monthly Dashboard – March 2021 | |
February 2021 | Monthly Dashboard – February 2021 | |
January 2021 | Monthly Dashboard – January 2021 |
2020
Date | Document Title | File Format |
---|---|---|
December 2020 | Monthly Dashboard – December 2020 | |
November 2020 | Monthly Dashboard – November 2020 | |
October 2020 | Monthly Dashboard – October 2020 | |
September 2020 | Monthly Dashboard – September 2020 | |
August 2020 | Monthly Dashboard – August 2020 | |
July 2020 | Monthly Dashboard – July 2020 | |
June 2020 | Monthly Dashboard – June 2020 | |
May 2020 | Monthly Dashboard – May 2020 | |
April 2020 | Monthly Dashboard – April 2020 | |
March 2020 | Monthly Dashboard – March 2020 | |
February 2020 | Monthly Dashboard – February 2020 | |
January 2020 | Monthly Dashboard – January 2020 |
2019
Date | Document Title | File Format |
---|---|---|
December 2019 | Monthly Dashboard – December 2019 | |
November 2019 | Monthly Dashboard – November 2019 | |
October 2019 | Monthly Dashboard – October 2019 | |
September 2019 | Monthly Dashboard – September 2019 | |
August 2019 | Monthly Dashboard – August 2019 | |
July 2019 | Monthly Dashboard – July 2019 | |
June 2019 | Monthly Dashboard – June 2019 | |
May 2019 | Monthly Dashboard – May 2019 | |
April 2019 | Monthly Dashboard – April 2019 | |
March 2019 | Monthly Dashboard – March 2019 | |
February 2019 | Monthly Dashboard – February 2019 | |
January 2019 | Monthly Dashboard – January 2019 |
2018
Date | Document Title | File Format |
---|---|---|
December 2018 | Monthly Dashboard – December 2018 | |
November 2018 | Monthly Dashboard – November 2018 | |
October 2018 | Monthly Dashboard – October 2018 | |
September 2018 | Monthly Dashboard – September 2018 | |
August 2018 | Monthly Dashboard – August 2018 | |
July 2018 | Monthly Dashboard – July 2018 | |
June 2018 | Monthly Dashboard – June 2018 | |
May 2018 | Monthly Dashboard – May 2018 | |
April 2018 | Monthly Dashboard – April 2018 | |
March 2018 | Monthly Dashboard – March 2018 | |
February 2018 | Monthly Dashboard – February 2018 | |
January 2018 | Monthly Dashboard – January 2018 |
2017
Date | Document Title | File Format |
---|---|---|
December 2017 | Monthly Dashboard – December 2017 | |
November 2017 | Monthly Dashboard – November 2017 | |
October 2017 | Monthly Dashboard – October 2017 | |
September 2017 | Monthly Dashboard – September 2017 | |
August 2017 | Monthly Dashboard – August 2017 | |
July 2017 | Monthly Dashboard – July 2017 | |
June 2017 | Monthly Dashboard – June 2017 | |
May 2017 | Monthly Dashboard – May 2017 | |
April 2017 | Monthly Dashboard – April 2017 | |
March 2017 | Monthly Dashboard – March 2017 | |
February 2017 | Monthly Dashboard – February 2017 | |
January 2017 | Monthly Dashboard – January 2017 |
2016
Date | Document Title | File Format |
---|---|---|
December 2016 | Monthly Dashboard – December 2016 | |
November 2016 | Monthly Dashboard – November 2016 | |
October 2016 | Monthly Dashboard – October 2016 | |
September 2016 | Monthly Dashboard – September 2016 | |
August 2016 | Monthly Dashboard – August 2016 | |
July 2016 | Monthly Dashboard – July 2016 |
Central Florida Expressway Authority
4974 ORL Tower Road
Orlando, FL 32807
Phone: (407) 690-5000
Fax: (407) 690-5011
Email: Info@CFXway.com