| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
1  | ||||||
2  | 3 Evaluation Committee Meeting – Shortlist: LANDSCAPE PROGRAM MANAGEMENT CONSULTANT 1:00 p.m. Evaluation Committee Meeting – Shortlist: LANDSCAPE PROGRAM MANAGEMENT CONSULTANT  | 4 Evaluation Committee Meeting - Final Ranking: SYSTEMWIDE MATERIALS TESTING AND GEOTECHNICAL SERVICES 10:00 a.m. Evaluation Committee Meeting - Final Ranking: SYSTEMWIDE MATERIALS TESTING AND GEOTECHNICAL SERVICES  | 5  | 6  | 7  | 8  | 
9  | 10  | 11 Prebid Meeting: SYSTEMWIDE AET MAINLINE SIGNING CONTRACT NO. 002199, PROJECT NO. 599-671 9:00 a.m. Prebid Meeting: SYSTEMWIDE AET MAINLINE SIGNING CONTRACT NO. 002199, PROJECT NO. 599-671  | 12  | 13 February Board Meeting 9:00 a.m. February Board Meeting  | 14  | 15  | 
16  | 17  | 18 SR 429 Capacity Improvements from Seidel Road to Tilden Road PD&E Study Public Meeting 5:30 p.m. SR 429 Capacity Improvements from Seidel Road to Tilden Road PD&E Study Public Meeting Prebid Meeting: SR 528 WIDENING FROM GOLDENROD ROAD TO NARCOOSSEE ROAD CONTRACT NO. 002198, PROJECT NO. 528-168 10:00 a.m. Prebid Meeting: SR 528 WIDENING FROM GOLDENROD ROAD TO NARCOOSSEE ROAD CONTRACT NO. 002198, PROJECT NO. 528-168 Prebid Meeting: SR 528 WIDENING FROM GOLDENROD ROAD TO NARCOOSSEE ROAD 9:00 a.m. Prebid Meeting: SR 528 WIDENING FROM GOLDENROD ROAD TO NARCOOSSEE ROAD  | 19  | 20  | 21  | 22  | 
23  | 24  | 25  | 26 February Right of Way Committee Meeting 2:00 p.m. February Right of Way Committee Meeting Prebid Meeting: PRESSURE WASHING SERVICES SR 429, SR 414, SR 451, AND SR 453 11:00 a.m. Prebid Meeting: PRESSURE WASHING SERVICES SR 429, SR 414, SR 451, AND SR 453  | 27 SR 417 Capacity Improvements from SR 528 to SR 408 Project Development & Environment (PD&E) Study 5:30 p.m. SR 417 Capacity Improvements from SR 528 to SR 408 Project Development & Environment (PD&E) Study Prebid Meeting: PRESSURE WASHING SERVICES SR 429, SR 414, SR 451, AND SR 453 9:30 a.m. Prebid Meeting: PRESSURE WASHING SERVICES SR 429, SR 414, SR 451, AND SR 453  | 28  | 
   	                       
							                
						












