| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
1  | ||||||
2  | 3  | 4 REVISED: Technical Review Committee Meeting- Interviews Final Ranking: CONSTRUCTION ENGINEERING AND INSPECTION (CEI) SERVICES FOR SR 516 FROM COOK ROAD TO LAKE/ORANGE COUNTY LINE LETTER OF INTEREST NO. 250802, PROJECT NO. 516-237 REVISED 1:00 p.m. REVISED: Technical Review Committee Meeting- Interviews Final Ranking: CONSTRUCTION ENGINEERING AND INSPECTION (CEI) SERVICES FOR SR 516 FROM COOK ROAD TO LAKE/ORANGE COUNTY LINE LETTER OF INTEREST NO. 250802, PROJECT NO. 516-237 REVISED  | 5  | 6  | 7  | 8  | 
9  | 10  | 11  | 12  | 13 Technical Review Committee Meeting- Interviews Final Ranking: DESIGN CONSULTANT SERVICES FOR SR 429 WIDENING FROM SCHOFIELD ROAD TO NORTH OF TILDEN ROAD LETTER OF INTEREST NO. 250805, PROJECT NO. 429-183B AND 429-183C 9:00 a.m. Technical Review Committee Meeting- Interviews Final Ranking: DESIGN CONSULTANT SERVICES FOR SR 429 WIDENING FROM SCHOFIELD ROAD TO NORTH OF TILDEN ROAD LETTER OF INTEREST NO. 250805, PROJECT NO. 429-183B AND 429-183C Bid Opening Meeting: SR 414 CONCRETE COATINGS SOLICITATION NO. 251003, PROJECT NO. 414-781 1:30 p.m. Bid Opening Meeting: SR 414 CONCRETE COATINGS SOLICITATION NO. 251003, PROJECT NO. 414-781  | 14  | 15  | 
16  | 17  | 18 REVISED: Bid Opening Meeting: SR 408/TAMPA AVENUE INTERCHANGE AND SR 408 EB LANE ADDITION ORANGE BLOSSOM TRAIL (US 441) TO I-4 SOLICITATION NO. 250803, PROJECT NO.’s 408-315 and 408-315A 1:30 p.m. REVISED: Bid Opening Meeting: SR 408/TAMPA AVENUE INTERCHANGE AND SR 408 EB LANE ADDITION ORANGE BLOSSOM TRAIL (US 441) TO I-4 SOLICITATION NO. 250803, PROJECT NO.’s 408-315 and 408-315A  | 19 November Right of Way Committee Meeting 2:00 p.m. November Right of Way Committee Meeting  | 20  | 21  | 22  | 
23  | 24  | 25  | 26  | 27  | 28  | 29  | 
30  | 
   	                       
							                
						












