| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
1  | 2  | 3 Audit Committee Meeting 10:00 a.m. Audit Committee Meeting  | 4  | 5  | 6  | |
7  | 8 RIGHT OF WAY COUNSEL SERVICES - Evaluation Committee Meeting – Shortlist 10:00 a.m. RIGHT OF WAY COUNSEL SERVICES - Evaluation Committee Meeting – Shortlist  | 9  | 10  | 11 Board Workshop 9:30 a.m. Board Workshop  | 12  | 13  | 
14  | 15  | 16  | 17 Right of Way Committee Meeting 2:00 p.m. Right of Way Committee Meeting  | 18 Evaluation Committee Meeting – Final Ranking – ENTERPRISE RESOURCE PLANNING (ERP) SYSTEM SOFTWARE PURCHASE 3:10 p.m. Evaluation Committee Meeting – Final Ranking – ENTERPRISE RESOURCE PLANNING (ERP) SYSTEM SOFTWARE PURCHASE  | 19  | 20  | 
21  | 22  | 23 Evaluation & Tech Review Committee Meeting – Project Scope – DESIGN CONSULTANT SERVICES FOR SYSTEMWIDE MISCELLANEOUS ITS UPGRADES 2:00 p.m. Evaluation & Tech Review Committee Meeting – Project Scope – DESIGN CONSULTANT SERVICES FOR SYSTEMWIDE MISCELLANEOUS ITS UPGRADES  | 24  | 25 CONSTRUCTION ENGINEERING AND INSPECTION (CEI) SERVICES FOR SR 516 LAKE/ORANGE EXPRESSWAY FROM LAKE/ORANGE COUNTY LINE TO SR 429 - Evaluation Committee Meeting – Shortlist 11:00 a.m. CONSTRUCTION ENGINEERING AND INSPECTION (CEI) SERVICES FOR SR 516 LAKE/ORANGE EXPRESSWAY FROM LAKE/ORANGE COUNTY LINE TO SR 429 - Evaluation Committee Meeting – Shortlist Environmental Stewardship Committee Meeting 10:00 a.m. Environmental Stewardship Committee Meeting Prebid Meeting -  SYSTEMWIDE RPM REPLACEMENT 10:00 a.m. Prebid Meeting -  Prebid Meeting - SYSTEMWIDE WRONG WAY DRIVING PREVENTION 11:00 a.m. Prebid Meeting - SYSTEMWIDE WRONG WAY DRIVING PREVENTION  | 26  | 27  | 
28  | 29  | 30  | 31  | 
   	                       
							                
						












